LIST OF STRUCTURAL ATTRIBUTES (SA) AND THEIR CORRELATION WEIGHTS


The total number of SMILES: in active training set NsmsA= 102  in passive training set NsmsP= 100  in calibratuion set NsmsC= 100 Nact= 44 NactSFk= 44

SMILES is used  in the model
ID is number of SA in the completed list of SAs
N1 is the number of SMILES in active training set with SA
N2 is the number of SMILES in passive training set with SA
N3 is the number of SMILES in calibration set with SA

The number of SMILES in active training set is 102
The number of SMILES in passive training set is 100
The number of SMILES in calibration set is 100


 SAk        :        ID  :        NA  :        NP  :        NC  : DEFECT[SAk]:  Active 
#...........:           1:           2:           1:           2:      1.0000:  FALSE
(...(.......:           2:          92:          90:          95:      0.0004:  TRUE
(...........:           3:         102:         100:         100:      0.0000:  TRUE
/...(.......:           4:           0:           2:           4:      1.0000:  FALSE
/...........:           5:           2:           4:           4:      1.0000:  FALSE
1...(.......:           6:          59:          63:          51:      0.0014:  TRUE
1...........:           7:          71:          79:          61:      0.0017:  TRUE
1.../.......:           8:           1:           1:           0:      1.0000:  FALSE
2...(.......:           9:          17:          21:          17:      0.0016:  TRUE
2...........:          10:          20:          24:          22:      0.0013:  TRUE
2...1.......:          11:           2:           3:           6:      1.0000:  FALSE
3...(.......:          12:           9:           8:           5:      0.0035:  TRUE
3...........:          13:           9:           8:           7:      0.0015:  TRUE
3...2.......:          14:           0:           0:           0:      1.0000:  FALSE
4...(.......:          15:           3:           0:           3:      1.0000:  FALSE
4...........:          16:           3:           0:           3:      1.0000:  FALSE
4...2.......:          17:           0:           0:           1:      1.0000:  FALSE
5...(.......:          18:           0:           0:           0:      1.0000:  FALSE
5...........:          19:           0:           0:           0:      1.0000:  FALSE
=...(.......:          20:         102:         100:          99:      0.0001:  TRUE
=...........:          21:         102:         100:          99:      0.0001:  TRUE
=...1.......:          22:           8:          12:           4:      0.0067:  TRUE
=...2.......:          23:           3:           6:           5:      1.0000:  FALSE
=...3.......:          24:           0:           2:           3:      1.0000:  FALSE
=...4.......:          25:           0:           0:           2:      1.0000:  FALSE
=...=.......:          26:           0:           1:           1:      1.0000:  FALSE
C...#.......:          27:           2:           1:           2:      1.0000:  FALSE
C...(.......:          28:          63:          63:          65:      0.0003:  TRUE
C...........:          29:          71:          67:          68:      0.0003:  TRUE
C.../.......:          30:           1:           3:           2:      1.0000:  FALSE
C...1.......:          31:          18:          24:          12:      0.0044:  TRUE
C...2.......:          32:           7:          11:          10:      0.0030:  TRUE
C...3.......:          33:           2:           4:           4:      1.0000:  FALSE
C...4.......:          34:           0:           0:           2:      1.0000:  FALSE
C...=.......:          35:          21:          24:          16:      0.0026:  TRUE
C...C.......:          36:          35:          27:          42:      0.0029:  TRUE
F...(.......:          37:           1:           0:           0:      1.0000:  FALSE
F...........:          38:           1:           0:           0:      1.0000:  FALSE
Cl..(.......:          39:           1:           0:           1:      1.0000:  FALSE
Cl..........:          40:           1:           0:           1:      1.0000:  FALSE
Cl..1.......:          41:           0:           0:           1:      1.0000:  FALSE
N...#.......:          42:           1:           1:           1:      1.0000:  FALSE
N...(.......:          43:          75:          61:          65:      0.0012:  TRUE
N...........:          44:          82:          69:          68:      0.0011:  TRUE
N.../.......:          45:           2:           2:           1:      1.0000:  FALSE
N...1.......:          46:          21:          21:          11:      0.0038:  TRUE
N...2.......:          47:           7:           8:           4:      0.0042:  TRUE
N...3.......:          48:           2:           1:           1:      1.0000:  FALSE
N...=.......:          49:          14:          11:           5:      0.0058:  TRUE
N...C.......:          50:          25:          20:          22:      0.0013:  TRUE
N...N.......:          51:           6:           4:           2:      0.0065:  TRUE
O...(.......:          52:         102:         100:          99:      0.0001:  TRUE
O...........:          53:         102:         100:          99:      0.0001:  TRUE
O.../.......:          54:           1:           0:           0:      1.0000:  FALSE
O...1.......:          55:           1:           1:           1:      1.0000:  FALSE
O...2.......:          56:           0:           1:           2:      1.0000:  FALSE
O...=.......:          57:         102:         100:          98:      0.0001:  TRUE
O...C.......:          58:          24:          12:          22:      0.0040:  TRUE
O...N.......:          59:           4:           4:           3:      1.0000:  FALSE
\...(.......:          60:           1:           1:           2:      1.0000:  FALSE
\...........:          61:           1:           1:           4:      1.0000:  FALSE
\...C.......:          62:           0:           0:           2:      1.0000:  FALSE
\...N.......:          63:           1:           1:           3:      1.0000:  FALSE
[C@@H]......:          64:           0:           0:           0:      1.0000:  FALSE
[C@H].......:          65:           0:           0:           1:      1.0000:  FALSE
[C].........:          66:           0:           1:           0:      1.0000:  FALSE
^...(.......:          67:           3:           1:           3:      1.0000:  FALSE
^...........:          68:           4:           1:           3:      1.0000:  FALSE
^...^.......:          69:           0:           1:           0:      1.0000:  FALSE
[N+]........:          70:          64:          66:          62:      0.0004:  TRUE
[N-]........:          71:           0:           1:           1:      1.0000:  FALSE
[O-]........:          72:          64:          66:          63:      0.0003:  TRUE
[NH4+]......:          73:           4:           1:           3:      1.0000:  FALSE
[N].........:          74:           4:           4:           0:      1.0000:  FALSE
[n+]........:          75:           2:           1:           3:      1.0000:  FALSE
[n-]........:          76:           2:           1:           0:      1.0000:  FALSE
[nH]........:          77:           7:           4:           8:      0.0042:  TRUE
c...(.......:          78:          58:          59:          49:      0.0012:  TRUE
c...........:          79:          59:          60:          49:      0.0013:  TRUE
c.../.......:          80:           1:           1:           1:      1.0000:  FALSE
c...1.......:          81:          55:          57:          49:      0.0010:  TRUE
c...2.......:          82:          14:          13:          11:      0.0014:  TRUE
c...3.......:          83:           7:           4:           3:      0.0055:  TRUE
c...4.......:          84:           3:           0:           1:      1.0000:  FALSE
c...5.......:          85:           0:           0:           0:      1.0000:  FALSE
c...C.......:          86:           1:           0:           1:      1.0000:  FALSE
c...N.......:          87:          14:          10:           6:      0.0052:  TRUE
c...O.......:          88:           2:           2:           2:      1.0000:  FALSE
c...\.......:          89:           0:           0:           1:      1.0000:  FALSE
c...^.......:          90:           1:           0:           0:      1.0000:  FALSE
c...c.......:          91:          44:          39:          32:      0.0019:  TRUE
n...(.......:          92:          18:          20:          16:      0.0015:  TRUE
n...........:          93:          27:          25:          25:      0.0004:  TRUE
n...1.......:          94:          17:          14:          18:      0.0016:  TRUE
n...2.......:          95:           7:           8:           7:      0.0010:  TRUE
n...3.......:          96:           1:           1:           0:      1.0000:  FALSE
n...4.......:          97:           0:           0:           0:      1.0000:  FALSE
n...C.......:          98:           0:           1:           1:      1.0000:  FALSE
n...N.......:          99:           1:           0:           0:      1.0000:  FALSE
n...c.......:         100:          18:          19:          20:      0.0008:  TRUE
n...n.......:         101:          13:           8:           4:      0.0070:  TRUE
o...(.......:         102:           0:           1:           1:      1.0000:  FALSE
o...........:         103:           4:          10:           8:      1.0000:  FALSE
o...1.......:         104:           3:           7:           2:      1.0000:  FALSE
o...2.......:         105:           1:           0:           3:      1.0000:  FALSE
o...3.......:         106:           0:           0:           2:      1.0000:  FALSE
o...4.......:         107:           0:           0:           1:      1.0000:  FALSE
o...n.......:         108:           1:           6:           6:      1.0000:  FALSE
Threshold=5 Number of SMILES Attributes(SA)=108 Number of active SA=44

* List of attributes which are absent in invisible training set and not blocked:
Empty

* List of attributes which are absent in calibration set and not blocked:
Empty

* List of attributes which are absent in invisible training and calibration sets and not blocked:
Empty
